Browse Products and Services
Gold19 900 Annually |
Silver9 900 Annually |
Platinum2 990 Monthly |
|
Disk Space | Unlimited | Unlimited | Unlimited |
Addon Domains | 3 | 1 | 5 |
Subdomains | Unlimited | Unlimited | Unlimited |
Ftp Accounts | 200 | 40 | 300 |
Mail Accounts | 50 | 10 | 100 |
Mail redirects | Unlimited | Unlimited | Unlimited |
PHP5 with custoom php.ini | Yes | Yes | Yes |
Perl | Yes | Yes | Yes |
Python | Yes | Not included | Yes |
Custom errorpages | Yes | Yes | Yes |
SQL databases | 3 | 1 | 5 |
SQL Disk space | 500 MB | 100 MB | 1000 MB |
Bandwidth Limit | 120 GB | 60 GB | 180 GB |
Send mail limit | 160/hour | 80/hour | 240/hour |
cPanel | Yes | Yes | Yes |
SSH | Yes | Not included | Yes |
|
10% |
8% |
14% |
Advantages:
![]() 100%Server Stability |
![]() 24 hourUser support |
![]() Electroniccontract |
Not happy with our plans? Don't worry! Write to us for a personalized plan that fits your needs. Write to us »